Oplage cijfers zilveren munten

De oplagen zijn zo goed mogelijk ingevuld. Aan de oplagen kunnen geen rechten ontleend worden

(laatste update: 2 maart 2023)

Lunar I  Jaartal  Dier 1/2 oz 1 oz 2 oz 5 oz 10 oz 0,5 kilo 1 kilo 10 kilo
1999 Konijn 16.913 63.644 12.869 2.486 1.983
2000 Draak 52.956 118.697 29.110 7.926 7.805
2001 Slang 30.904 71.301 14.062 3.962 3.013
2002 Paard 42.824 99.632 19.359 5.537 4.338
2003 Geit 51.776 102.164 20.466 6.974 6.931
2004 Aap 52.792 105.680 18.124 3.735 1.287 5.095
2005 Haan 37.994 92.691 16.292 5.585 2.775 1.307 3.818
2006 Hond 39.361 98.825 17.106 5.080 2.813 785 4.145 78
2007 Zwijn 32.495 87.009 14.180 3.229 3.061 962 4.848 105
2008 Muis 59.623 7.221 3.344
2009 Os 52.267 6.465 1.877
2010 Tijger 56.077 6.520 1.888

 

Lunar II  Jaartal  Dier 1/2 oz 1 oz 2 oz 5 oz 10 oz 0,5 kilo 1 kilo 10 kilo
2008 Muis 17.114 300.000 9.126 3.005 3.718 739 12.881 35
2009 Os 17.674 300.000 18.570 4.720 9.020 1.535 18.778 46
2010 Tijger 50.035 300.000 63.005 14.553 16.727 5.058 37.691 173
2011 Konijn 124.488 300.000 99.494 8.030 12.563 47.209 173
2012 Draak 389.161 300.000 118.738 31.664 47.390 57.348 234
2013 Slang 160.616 300.000 56.133 20.552 27.213 32.983 200
2014 Paard 249.155 300.000 112.801 31.232 29.983 39.727 194
2015 Geit 188.442 300.000 61.843 16.920 26.932 26.164 150
2016 Aap 233.615 300.000 34.368 23.486 12.185 20.775 150
2017 Haan 177.793 300.000 51.680 19.443 20.869 17.377 100
2018 Hond 116.289 300.000 36.900 12.778 15.305 18.404 100
2019 Varken 88.726 300.000 30.584 9.759 13.099 20.009 100

 

Lunar III  Jaartal  Dier 1/2 oz 1 oz 2 oz 5 oz 10 oz 0,5 kilo 1 kilo 10 kilo
2020 Muis 87.922 300.000 28.422 10.393 12.993 100
2021 Os 70.029 300.000 29.402 0 8.768 100
2022 Tijger 77.205 300.000 48.926 nnb 60 100
2023 Konijn nnb 300.000 nnb nnb nnb 100

De laatste update vanuit de Perth Mint heeft op 12 april 2021 plaats gevonden. Toen zijn de productiecijfers
t/m 31 december 2020 gepubliceerd.

Koala  Jaartal 1/2 oz 1 oz 10 oz 1 kilo
2007 137.768
2008 13.944 84.057 4.367 13.188
2009 15.334 336.757 6.556 34.947
2010 13.315 233.531 12.928 30.692
2011 76.755 910.480 10.051 75.712
2012 118.577 388.046 17.132 19.511
2013 84.184 477.209 15.642 51.296
2014 81.752 334.884 17.985 25.194
2015 97.157 450.899 20.120 37.669
2016 300.000 27.513
2017 298.937 11.479
2018 166.434 16.093
2019 149.810 17.394
2020 222.450 16.121
2021 176.334 10.264
2022

 

Kookaburra  Jaartal 1 oz 2 oz 5 oz 10 oz 1 kilo
1990 300.000
1991 300.000
1992 219.694 84.782 29.576 47.348
1993 190.581 35.329 10.161 13.550
1994 174.561 39.603 11.231 32.781
1995 154.247 45.308 9.894 11.721
1996 170.105 78.424 7.557 8.961
1997 159.497 32.896 7.880 7.967
1998 103.119 21.184 5.424 4.688
1999 109.364 20.602 4.012 4.714
2000 104.169 23.872 4.790 4.556
2001 169.265 17.050 2.766 3.108
2002 91.604 15.696 2.438 2.856
2003 109.439 16.663 3.558 3.016
2004 84.455 13.969 2.270 2.712
2005 95.145 14.082 2.112 2.100
2006 87.044 12.802 2.999 4.467
2007 213.436 13.938 5.993 17.314
2008 300.000 20.083 17.213 32.973
2009 300.000 20.991 13.360 74.757
2010 300.000 18.782 58.968
2011 500.000 45.901 78.145
2012 500.000 25.608 51.596
2013 500.000 24.481 41.911
2014 500.000 28.547 34.534
2015 500.000 26.272 27.094
2016 500.000 22.266 13.355
2017 406.265 16.713 10.936
2018 243.740 12.624 11.716
2019 219.660 12.108 15.084
2020 375.914 10.638 13.665
2021 266.676 2.391 5.261

 

Kangaroo (RAM)  Jaartal 1 oz
1993 72,853
1994 44,996
1995 72,850
1996 49,398
1997 72,850
1998 49,398
1999 49,398
2000 42,638
2001 45,562
2002 32,376
2003 35,230
2004 55,057
2005 26,146
2006 25,535
2007 4,598
2008 6,802
2009 20,000
2010 20,000
2011 20,000
2012 20,000
2013 20,000
2014 20,000
2015 20,000

 

 Noah Ark   1/4 oz 1/2 oz 1 oz 5 oz 10 oz 1 kg 5 kg
2011 17.068 15.533 268.325 0 0 0 0
2012 173.696 102.028 457.576 3.550 2.003 2.449 163
2013 124.713 90.204 581.800 2.436 1.992 2.826 171
2014 113.723 87.563 566.323 4.535 3.645 2.590 476
2015 183.622 139.722 960.182 3.348 4.065 2.485 473
2016 292.562 156.002 529.202 4.123 4.562 3.606 449
2017 388.501 81.701 479.551 2.559 2.360 1.507 332
2018 298.501 73.601 234.001 1.401 1.061 963 195
2019 337.001 66.001 725.001 2.123 1.945 2.670 284

 

Somalische Olifant 1/4 oz 1/2 oz 1 oz
2004 5,000
2005 5,000
2006 5,000
2007 5,000
2008 5,000
2009 130,000
2010 120,000
2011 170,000
2012 80,000
2013 130,000
2014 unknown
2015 338.250
2016

 

Republic Somaliland  Dier 1 oz
2010 Tijger 120,000
2011 Konijn 120,000
2012 Draak 120,000
2013 Slang 120,000
2014 Paard 120,000
2015 Schaap

 

Mexican Libertad 1/20 oz 1/10 oz 1/4 oz 1/2 oz 1 oz 2 oz 5 oz 1 kg
1991 50,017 50,017 50,017 50,618 1,650,518
1992 295,783 299,933 104,000 119,000 2,458,000
1993 100,000 100,000 90,500 90,500 1,000,000
1994 90,100 90,100 90,100 90,100 400,000
1995 50,000 50,000 50,000 50,000 500,000
1996 50,000 50,000 50,000 50,000 300,000 50,000 20,000
1997 20,000 20,000 20,000 20,000 100,000 15,000 10,000
1998 6,400 6,400 6,400 6,400 67,000 7,000 3,500
1999 8,001 8,000 7,000 7,000 95,000 5,000 2,800
2000 57,500 27,500 21,000 20,000 340,000 7,500 4,000
2001 25,000 25,000 25,000 20,000 725,000 6,700 4,000
2002 45,000 35,000 35,000 35,000 850,000 8,700 5,200 1,820
2003 50,000 20,000 22,000 28,000 805,000 9,500 6,000 1,514
2004 30,000 15,000 15,000 20,000 450,000 8,000 3,923 1,501
2005 15,000 9,277 15,000 10,000 698,281 3,549 2,401 500
2006 20,000 15,000 15,000 15,000 300,000 5,800 3,000 874
2007 3,500 3,500 3,500 3,500 200,000 8,000 3,000 700
2008 7,000 10,000 9,000 9,000 950,000 17,000 9,000 1,700
2009 10,000 10,000 10,000 10,000 1,650,000 46,000 21,000 1,700
2010 12,000 12,000 15,500 20,000 1,000,000 14,000 9,500 1,500
2011 15,000 15,000 15,000 30,000 1,200,000 14,000 10,000 1,000
2012 0 3,300 16,700 17,000 746,400 18,600 10,400 500
2013 13,500 18,900 9,600 24,500 774,100 17,400 9,500 400
2014 5,700 6,350 6,950 23,000 429,200 9,000 6,400 400
2015 18.400 19.900 17.900 16.000 901.500 20.100 9.500 2.000
2016 22.900 24.400 17.700 30.900 1.437.500 17.600 11.400 2.000
2017 8.550 8.850 8.100 9.050 636.000 8.900 5.050 200
2018 17.900 20.300 18.000 15.500 300.000 20.400 16.600 500
2019 7.350 7.200 5.450 8.500 402.000 18.300 18.000 200
2020 5.450 6.100 4.450 7.600 300.000 5.500 8.900 500
2021 3.600 3.900 3.250 4.500 450.000 6.500 6.050 500

 

Philharmoniker 1 oz
2008 7,773,000
2009 9,014,800
2010 11,358,200
2011 17,873,700
2012 8,769,200
2013 14,536,400
2014 4,643,508
2015 7.298.593
2016 3.448.390
2017 2.064.804
2018 2.101.592
2019 2.904.983
2020 7.193.117
2021
2022

 

American Silver Eagle 1 oz
1986 5,393,005
1987 11,442,335
1988 5,004,646
1989 5,203,327
1990 5,840,110
1991 7,191,066
1992 5,540,068
1993 6,763,762
1994 4,227,319
1995 4,672,051
1996 3,603,386
1997 4,295,004
1998 4,847,549
1999 7,408,640
2000 9,239,132
2001 9,001,711
2002 10,539,026
2003 8,495,008
2004 8,882,754
2005 8,891,025
2006 10,676,522
2007 9,028,036
2008 20,583,000
2009 30,459,000
2010 34,764,500
2011 40,020,000
2012 33,742,500
2013 42,675,000
2014 44,006,000
2015 47,000,000
2016 37,701,500
2017 44,006,000
2018 15,700,000
2019 15.032.000